Price | $119 /mo
| $369 /mo
| $619 /mo
| Contact Us |
Users | 5 | 15 | 35 | |
Stores | 2 | 10 | 30 | |
Sales |
POS | ★ | ★ | ★ | |
Woo-Commerce Integration | | ★ | ★ | |
Online Integrations Flipkart,Amazon,Lazada,Shopee) | ★ | ★ | ★ | |
Sales Quotes | | ★ | ★ | |
Sales Orders | ★ | ★ | ★ | |
Sales Invoice | ★ | ★ | ★ | |
Sales Return | ★ | ★ | ★ | |
Sales Price and Promotions | | ★ | ★ | |
Barcodes | ★ | ★ | ★ | |
Coupons | | ★ | ★ | |
Loyalty Management | | ★ | ★ | |
Inventory & Warehouse |
Item/SKU Management | ★ | ★ | ★ | |
Item Hierarchy | | ★ | ★ | |
Real time Inventory Management | ★ | ★ | ★ | |
Multi level pricing | | ★ | ★ | |
Multiple Unit of Measures | ★ | ★ | ★ | |
Lot Numbers | | | ★ | |
Inventory Costing | | ★ | ★ | |
Warehouse Locations | ★ | ★ | ★ | |
WMS Segementations | | ★ | ★ | |
Warehouse Operations( Pick /GR/Retruns ) | | | ★ | |
Movements & Transfers | | | ★ | |
Purchase |
Vendors | ★ | ★ | ★ | |
Purchase Quote | | ★ | ★ | |
Purchase Order | ★ | ★ | ★ | |
Purchase Invoices | ★ | ★ | ★ | |
Purchase Returns | ★ | ★ | ★ | |
Vendor Prices | | ★ | ★ | |
Vendor KPI | | | ★ | |
Retail |
Stores | ★ | ★ | ★ | |
Store Stock | | ★ | ★ | |
End of Day | ★ | ★ | ★ | |
Coupons | ★ | ★ | ★ | |
Deals | | ★ | ★ | |
Multiple Tenders | | ★ | ★ | |
Store Stock Count | | ★ | ★ | |
Finance |
Chart of Accounts | | | ★ | |
General Ledgers | | | ★ | |
Account Receivables | | | ★ | |
Account Payables | | | ★ | |
Expense Journals | | | ★ | |
Bank/Cash Management | | | ★ | |
Financial and accounting Reports | | | ★ | |
Stay protected and get support |
Dedicated Account Manager | | | ★ | |
24/7 Mail support | ★ | ★ | ★ | |
Working Hours Phone Support | | ★ | ★ | |
Customer Source | | | ★ | |
8 Hr Setup Assistance | | | ★ | |